Stay informed with real-time forex market charts for successful forex trading. Analyze forex trends and make informed trading decisions.
# | Name | Price | 24H CNG24H Change | Prediction 5D | Actions | |
---|---|---|---|---|---|---|
1 | USD/EUR US dollar/Euro | € 0.863 | € 0.851617 | |||
2 | EUR/USD Euro/US dollar | $ 1.158749 | $ 1.174237 | |||
3 | USD/INR US dollar/Indian Rupee | ₹ 85.53 | ₹ 85.38 | |||
4 | INR/USD Indian Rupee/US dollar | $ 0.011692 | $ 0.011712 | |||
5 | USD/AUD US dollar/Australian Dollar | $ 1.5307 | $ 1.53032 | |||
6 | EUR/INR Euro/Indian Rupee | ₹ 99.11 | ₹ 100.26 | |||
7 | INR/EUR Indian Rupee/Euro | € 0.01009 | € 0.009974 | |||
8 | AUD/USD Australian Dollar/US dollar | $ 0.653296 | $ 0.653458 | |||
9 | USD/GBP US dollar/British Pound | £ 0.73431 | £ 0.733462 | |||
10 | EUR/AUD Euro/Australian Dollar | $ 1.773696 | $ 1.796958 | |||
11 | AUD/EUR Australian Dollar/Euro | € 0.563794 | € 0.556496 | |||
12 | GBP/USD British Pound/US dollar | $ 1.361823 | $ 1.363396 | |||
13 | USD/CAD US dollar/Canadian Dollar | $ 1.36028 | $ 1.357536 | |||
14 | EUR/GBP Euro/British Pound | £ 0.850881 | £ 0.861259 | |||
15 | INR/AUD Indian Rupee/Australian Dollar | $ 0.017897 | $ 0.017924 | |||
16 | AUD/INR Australian Dollar/Indian Rupee | ₹ 55.88 | ₹ 55.79 | |||
17 | GBP/EUR British Pound/Euro | € 1.175253 | € 1.161091 | |||
18 | CAD/USD Canadian Dollar/US dollar | $ 0.735143 | $ 0.736629 | |||
19 | USD/CHF US dollar/Swiss Franc | CHF 0.81001 | CHF 0.804973 | |||
20 | EUR/CAD Euro/Canadian Dollar | $ 1.576222 | $ 1.594069 | |||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
40 | ||||||
41 | ||||||
42 | ||||||
43 | ||||||
44 | ||||||
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 |